This page will be permanently pinned to the top of the Astros Page.
As our content continues to grow, I thought it would be helpful to provide an index of our articles. More detail below the index.
Astros Batters
Infielders
Outfielders
Astros Pitchers
Starting Pitchers
Name | Status | Scouting Report | Injury Report | Articles | Misc |
Luis Garcia | 26-man | | | | |
Tyler Ivey | AAA 40-man | | | | |
Cristian Javier | 26-man | | | | |
Lance McCullers Jr. | 26-man | | | | |
Jake Odorizzi | 26-man | | | | |
Peter Solomon | AAA 40-man | | | | |
Jose Urquidy | 26-man | | | | |
Framber Valdez | 26-man | | | | |
Justin Verlander | 26-man | | | ||
| | | | | |
| | | | | |
| | | | | |
Relief Pitchers
Name | Status | Scouting Report | Injury Report | Articles | Misc |
Bryan Abreu | AAA 40-man | | | | |
Pedro Baez | 26-man | | | | |
Brandon Bielak | AAA 40-man | | | | |
Josh James | AAA 40-man | | | | |
Seth Martinez | AAA 40-man | | | | |
Phil Maton | 26-man | | | | |
Rafael Montero | 26-man | | | | |
Hector Neris | 26-man | | | ||
Enolis Paredes | AAA 40-man | | | | |
Ryan Pressly | 26-man | | | | |
Ryne Stanek | 26-man | | | | |
Blake Taylor | 26-man | | | | |
| | | | | |
| | | | | |
40-man pitchers in Minors that have never been to the Majors
Name | Status | Scouting Report | Injury Report | Articles | Misc |
Jonathan Bermudez | AAA 40-man | | | | |
Shawn Dubin | AAA 40-man | | | | |
Jairo Solis | AA 40-man | | | | |
Forrest Whitley | AAA 40-man | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Team Articles
Off-Season Articles
Carlos Correa
Roster Discussion
Postseason
ALCS Batting
League Articles
Astros Franchise
Htown Wheelhouse HWar Team- Intro/1B
I am also putting the introductory articles to who we are and what this site is all about here.
These lists will contain links to articles about specific players in the player index. The players currently on the 40-man roster will be listed in one of five tables (Infielders, Outfielders, Starting Pitchers, Relief Pitchers, Pitchers that have not yet appeared in the Majors), For each player their status and the LarryTheGM.com content will be listed. The scouting reports from ClintTheScout are listed in the Scouting Reports column. Analysis of current or past player injuries from JoshuaTheAT are shown in the Injury Report column. Articles specifically about a player from LarryTheGM are listed in the Article column. In each of the boxes the most recent article will be listed first.
Players on this page will be kept up to date with changes in the 40-man roster
Lastly, you will see the general Team Articles in reverse chronological order (the latest will be on top) in several categories.
I am building this out as we go, Tell me what you think.
Comentarios